Dakkedan Education Development and Humanitarian Support Association (DAKKEDAN)
- Thematic area:
- Average annual staff numbers:
13 - Average annual number of volunteers:
8 - Average annual operational budget:
NGN 3,500,000.00 - Useful Links:
Strategic Plans
Annual Reports
Audited Account
Key Evaluations - No. 57 Maiduguri Road Dutsin Amare Quarters Katsina>
Latest Activity
DAKKEDAN conducted sensitization programs on risks associated with drug addict.
6 months ago
Organization Mission
Promoting constructive transformation in rural communities and empowering disadvantaged groups to achieve their life aspirations and values through the provision of top-tier healthcare services. Compassionate, Quality-Driven Action.
Organization Vision
Ensuring the well-being and advancement of our community. Recognizing that extending assistance and support to others is fundamental to human nature, regardless of religious affiliation. This principle is embraced and enacted by individuals of diverse faiths and beliefs.
Institutional donor/partner funds received in the last five years
Donor | Amount | Duration |
---|---|---|
Yet to Receive | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
List the due diligence assessments conducted in the last 2 years
Donor | Month | Year |
---|---|---|
ACOMIN | MARCH | 2024 |
NACTAL | MARCH | 2024 |
SACCEFA | APRIL | 2024 |
Sectors of operational activities
Protection
Who | Where | When | What |
---|---|---|---|
Girls | Katsina, Katsina | 2024 | ACOMIN |
Women | Katsina, Jibia | 2024 | INCENTIVES |
Youth | Katsina, Batsari | 2024 | Security Enhancement |
Education
Who | Where | When | What |
---|---|---|---|
Children | Katsina, Katsina | 2024 | AGILE |
Girls | Katsina, Katsina | 2024 | AGILE |
Women | Katsina, Dutsin-Ma | 2024 | SACCEFA |
Food Security
Who | Where | When | What |
---|---|---|---|
IDPs in camps or camp-like settings | Katsina, Batsari | 2024 | The Centre for Democracy and Development |
Women | Katsina, Katsina | 2024 | The Centre for Democracy and DevelopmentCDD |
Women | Katsina, Katsina | 2024 | The Centre for Democracy and DevelopmentCDD |
Livelihood
Who | Where | When | What |
---|---|---|---|
Person living with disabilities, marginalised or stigmatised groups | Katsina, Katsina | 2023 | Financial Support |
Women | Katsina, Faskari | 2024 | Financial Support to Women |
Youth | Katsina, Kankara | 2024 | Food and Financial support for the youth |
WASH
Who | Where | When | What |
---|---|---|---|
Women | Katsina, Dutsin-Ma | 2024 | Financial Suppport |
Girls | Katsina, Malumfashi | 2024 | Financial Support to construct boreholes |
Children | Katsina, Kankara | 2024 | Financial Support to construct boreholes |
Nutrition
Who | Where | When | What |
---|---|---|---|
Children | Katsina, Dan Musa | 2024 | Financial Support |
Girls | Katsina, Batagarawa | 2024 | Food and Medicine distribution for girls |
Women | Katsina, Dan Musa | 2024 | Food and Medicine distribution for girls |
Health
Who | Where | When | What |
---|---|---|---|
Returnees | Katsina, Dandume | 2024 | Support by Gavi UNICEF |
Women | Katsina, Katsina | 2024 | Gavi, the Vaccine Alliance, in collaboration with UNICEF and the Nigeria Governors Forum, |
Girls | Katsina, Kankara | 2021 | Gavi, the Vaccine Alliance, in collaboration with UNICEF and the Nigeria Governors Forum, |
Shelter
Who | Where | When | What |
---|---|---|---|
IDPs in host communities | Katsina, Batsari | 2023 | Camp Creation |
Women | Katsina, Batsari | 2024 | Provide camp of IDP |
Girls | Katsina, Safana | 2024 | Gavi, the Vaccine Alliance, in collaboration with UNICEF and the Nigeria Governors Forum, |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory