Organization Mission
Be a leading non-governmental organization working to maximize all opportunities to empower the marginalized people.
Organization Vision
a more fulfilled life for everyone
Institutional donor/partner funds received in the last five years
| Donor | Amount | Duration |
|---|
List the due diligence assessments conducted in the last 2 years
| Donor | Month | Year |
|---|
Sectors of operational activities
Protection
| Who | Where | When | What |
|---|
Education
| Who | Where | When | What |
|---|
Food Security
| Who | Where | When | What |
|---|
Livelihood
| Who | Where | When | What |
|---|---|---|---|
| Women | Sokoto, Binji | 2019 | |
| Children | Borno, Biu | 2019 | |
| IDPs in host communities | Sokoto, Goronyo | 2024 |
WASH
| Who | Where | When | What |
|---|---|---|---|
| Women | Sokoto, Bodinga | 2019 | |
| Women | Sokoto, Tureta | 2019 | |
| GBV Survivors | Sokoto, Binji | 2021 |
Nutrition
| Who | Where | When | What |
|---|---|---|---|
| Children | Sokoto, Gawabawa | 2023 | |
| Children | Ebonyi, Ebonyi | 2023 | |
| Children | Sokoto, Tambuwal | 2023 |
Health
| Who | Where | When | What |
|---|---|---|---|
| Women | Sokoto, Yabo | 2019 | |
| Women | Sokoto, Binji | 2023 | |
| Children | Sokoto, Binji | 2019 |
Shelter
| Who | Where | When | What |
|---|---|---|---|
| Women | Sokoto, Goronyo | 2024 | |
| Children | Sokoto, Goronyo | 2023 | |
| Girls | Sokoto, Goronyo | 2024 |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory
