
GROW STRONG FOUNDATION (GSF)
- Thematic area:
- Average annual staff numbers:
200 - Average annual number of volunteers:
50 - Average annual operational budget:
NGN 650 Million Naira - Useful Links:
Strategic Plans
Annual Reports
Audited Account
Key Evaluations - House 9, Tangale Street, Off Circular Road, Damboa Road Maiduguri
Latest Activity
ECW Project in GWOZA and UNODC Project in Yobe
4 months ago
Organization Mission
To protect and improve the living conditions of vulnerable children, women, and adolescents through continuous advocacy, sensitization, and gender-based violence (GBV) response, ensuring a drastic reduction in stigma and discrimination by utilizing local structures and resources.
Organization Vision
GSF envisions sustainable, strong, healthy, and well-protected communities where economic, social, and emotional development are fully achieved.
Institutional donor/partner funds received in the last five years
| Donor | Amount | Duration |
|---|---|---|
| NHF | 2Billion Naira | 2022-2025 |
| UNICEF | 368,000,000 NGN | 2022-2024 |
| NRC | 400Million | 2023-2025 |
List the due diligence assessments conducted in the last 2 years
| Donor | Month | Year |
|---|---|---|
| NRC | November | 2024 |
| FHI360 | December | 2024 |
| UNICEF/UNOCHA | June | 2023 |
Sectors of operational activities
Protection
| Who | Where | When | What |
|---|---|---|---|
| GBV Survivors | Borno, Ngala | Currently ongoing. CP and GBV Case Management | |
| Girls | Borno, Gubio | NHF Reserve allocation for Gender Based Violence programing | |
| Children | Borno, Gwoza | UNICEF Funded project for Child protection activities on CAAFAG, Social Cohesion and other protection outcomes |
Education
| Who | Where | When | What |
|---|---|---|---|
| Children | Borno, Jere | 2024 | NHF Funded with partnership with NRC on Education and enrollement of children and Girls in schools and setting up adolescent with livelihood economic empowernemnt |
| Person living with disabilities, marginalised or stigmatised groups | Yobe, Damaturu | 2024 | Direct NHF Fund to support enrollement of children with disability into school settings |
| IDPs in host communities | Adamawa, Madagali | 2024 | Enrollment and back to school drive |
Food Security
| Who | Where | When | What |
|---|---|---|---|
| Returnees | Adamawa, Madagali | 2024 | Training of farmers and provision of farming kits and CVA |
| Women | Yobe, Gujba | 2024 | CVA and Economic Empowerment on selected skills |
| Other | Borno, Maiduguri | 2024 | Training of Adolescents on Livelihood, food security and grant support |
Livelihood
| Who | Where | When | What |
|---|---|---|---|
| Women | Borno, Bama | 2024 | Livelihood and Economic Empowernment Training and Start up kit |
| Youth | Borno, Maiduguri | 2023 | Livelihood and Economic Empowernment Training and Start up kit |
| GBV Survivors | Yobe, Damaturu | 2024 | Livelihood and Economic Empowernment Training and Start up kit |
WASH
| Who | Where | When | What |
|---|---|---|---|
| Children | Borno, Gwoza | ongoing | |
| Other | Borno, Gwoza | ongoing |
Nutrition
| Who | Where | When | What |
|---|---|---|---|
| Women | Borno, Ngala | ongoing. Training of Lead Mothers on Tom Brown | |
| Children | Borno, Ngala | MAM Treatment and SAM Referrals |
Health
| Who | Where | When | What |
|---|---|---|---|
| Other | Borno, Maiduguri | Clinical Management of Rape, MHPSS (Specialised) and Health-hygiene awareness/promotions |
Shelter
| Who | Where | When | What |
|---|---|---|---|
| Other | Yobe, Fune | 2024 | Housing settlement |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory