
Build Resilience Humanitarian Organization (BRHO)
- Thematic area:
- Average annual staff numbers:
15 - Average annual number of volunteers:
20 - Average annual operational budget:
NGN 250,000 - Useful Links:
Strategic Plans
Annual Reports
Audited Account
Key Evaluations - No.5 Lagos Street Opposite New G.R.A Maiduguri Borno State>
Latest Activity
BRHO provides protection, shelter, WASH, MHPSS, livelihoods
2 months ago
Organization Mission
BRHO aims to build resilience, foster recovery, and empower communities to thrive despite challenges posed by conflict, displacement, and environmental shocks.
Organization Vision
BRHO aspires to improve the living conditions of vulnerable individuals and communities, enhance the environment, and provide better community-based empowerment education to all the communities they serve.
Institutional donor/partner funds received in the last five years
Donor | Amount | Duration |
---|---|---|
Internal Funding | 13,000,000 | 12 month |
Internal Funding | 13,000,000 | 12 month |
Internal Funding | 13,000,000 | 12 month |
List the due diligence assessments conducted in the last 2 years
Donor | Month | Year |
---|---|---|
5teams initiative | march | 2025 |
5teams initiative | march | 2025 |
5teams initiative | march | 2025 |
Sectors of operational activities
Protection
Who | Where | When | What |
---|---|---|---|
Women | Borno, Monguno | 2024 | in-kind support |
IDPs in host communities | Borno, Monguno | 2024 | in-kind support |
Host communities | Borno, Monguno | 2024 | in-kind support |
Education
Who | Where | When | What |
---|---|---|---|
IDPs in host communities | Borno, Monguno | 2024 | in-kind support |
Person living with disabilities, marginalised or stigmatised groups | Borno, Monguno | 2024 | in-kind support |
Returnees | Borno, Monguno | 2024 | in-kind support |
Food Security
Who | Where | When | What |
---|---|---|---|
Women | Borno, Monguno | 2024 | in-kind support |
GBV Survivors | Borno, Monguno | 2024 | in-kind support |
Returnees | Borno, Monguno | 2024 | in-kind support |
Livelihood
Who | Where | When | What |
---|---|---|---|
Returnees | Borno, Abadam | 2023 | in-kind support |
Host communities | Borno, Abadam | 2024 | in-kind support |
IDPs in host communities | Borno, Abadam | 2024 | in-kind support |
WASH
Who | Where | When | What |
---|---|---|---|
IDPs in camps or camp-like settings | Borno, Monguno | 2024 | in-kind support |
Children | Borno, Monguno | 2024 | in-kind support |
GBV Survivors | Borno, Monguno | 2024 | in-kind support |
Nutrition
Who | Where | When | What |
---|---|---|---|
IDPs in host communities | Borno, Monguno | 2024 | in-kind support |
Returnees | Borno, Monguno | 2024 | in-kind support |
Host communities | Borno, Monguno | 2024 | in-kind support |
Health
Who | Where | When | What |
---|---|---|---|
Children | Borno, Monguno | 2024 | in-kind support |
Women | Borno, Monguno | 2024 | in-kind support |
IDPs in host communities | Borno, Monguno | 2024 | in-kind support |
Shelter
Who | Where | When | What |
---|---|---|---|
IDPs in host communities | Borno, Monguno | 2024 | in-kind support |
Person living with disabilities, marginalised or stigmatised groups | Borno, Monguno | 2024 | in-kind support |
Women | Borno, Monguno | 2024 | in-kind support |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory