Organization Mission
To advocate for and promote the rights of women, girls, and children by addressing gender-based violence, enhancing access to education, ensuring child protection, fostering peacebuilding, and improving WASH services. Through strategic partnerships, community engagement, and early warning mechanisms, we strive to create a safer and more equitable
Organization Vision
A just and inclusive society where women, girls, and children are empowered, protected, and given equal opportunities to thrive in a peaceful and secure environment.
Institutional donor/partner funds received in the last five years
Donor | Amount | Duration |
---|
List the due diligence assessments conducted in the last 2 years
Donor | Month | Year |
---|
Sectors of operational activities
Protection
Who | Where | When | What |
---|---|---|---|
GBV Survivors | Yobe, Damaturu | 2023 | injuries many so got she where LGA,Jakusko in man elder by rape was She she he |
GBV Survivors | Yobe, Fune | 2024 | |
GBV Survivors | Yobe, Gujba | 2024 |
Education
Who | Where | When | What |
---|---|---|---|
Girls | Yobe, Damaturu | 2024 | |
Girls | Yobe, Damaturu | 2024 | |
Girls | Yobe, Damaturu | 2024 |
Livelihood
Who | Where | When | What |
---|---|---|---|
Person living with disabilities, marginalised or stigmatised groups | Yobe, Damaturu | 2024 | |
GBV Survivors | Yobe, Damaturu | 2024 | |
GBV Survivors | Yobe, Damaturu | 2024 |
WASH
Who | Where | When | What |
---|---|---|---|
Host communities | Yobe, Damaturu | 2024 | |
Host communities | Yobe, Damaturu | 2023 | |
Youth | Yobe, Bursari | 2024 |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory