Royal Heritage Health Foundation (RHHF)
- Thematic area:
- Average annual staff numbers:
91 - Average annual number of volunteers:
450 - Average annual operational budget:
NGN $2,968,676 - Useful Links:
Strategic Plans
Annual Reports
Audited Account
Key Evaluations - Suites A7, A8, B13 and B14 Othnam Plaza, Opp. Federal Government College, Bama Road, Maiduguri, Borno State.>
Latest Activity
Mitigating HIV and Gender Based Violence (GBV) incidence amongst the Adolescents in Kwara State
6 months ago
Organization Mission
To improve the quality of life of women, children and young persons through access to and delivery of quality education, health care services, and livelihood with supportive infrastructure in humanitarian and development settings in Africa.
Organization Vision
A Society where the poor and the vulnerable have access to life-changing quality education, health, and livelihood with supportive infrastructure to promote dignity and self-awareness.
Institutional donor/partner funds received in the last five years
Donor | Amount | Duration |
---|---|---|
Nigeria Humanitarian Fund (NHF) | $ 1,000,000 | 12 Months |
Nigeria Humanitarian Fund (NHF) | $ 499,999.97 | 6 Months |
Nigeria Humanitarian Fund (NHF) | $ 228,656.50 | 9 Months |
List the due diligence assessments conducted in the last 2 years
Donor | Month | Year |
---|---|---|
Nigeria Humanitarian Fund (NHF) | August | 2022 |
Society for Family Health | March | 2023 |
AIDS Healthcare Foundation (AHF) | December | 2023 |
Sectors of operational activities
Protection
Who | Where | When | What |
---|---|---|---|
Person living with disabilities, marginalised or stigmatised groups | Adamawa, Hong | 2024 | Strengthening Disability Inclusion-GBV Responses, Mitigation and SRH services in Michika, Mubi North and Hong LGAs of Adamawa State. |
IDPs in host communities | Borno, Maiduguri | 2024 | Improving GBV prevention and response services, including SRH, to girls and vulnerable women through Hub and Spoke model in Jere, Bama, Konduga and MMC LGAs of Borno State |
GBV Survivors | Borno, Jere | 2024 | Sexual Reproductive Health and GBV |
Education
Who | Where | When | What |
---|---|---|---|
Children | Kwara, Kaiama | 2011 | Education for all through UKAID in Kwara State |
Children | Kwara, Baruten | 2011 | Education for all through UKAID in Kwara State |
Children | Kwara, Moro | 2011 | Education for all through UKAID in Kwara State |
Food Security
Who | Where | When | What |
---|---|---|---|
GBV Survivors | Borno, Maiduguri | 2023 | Provided food to the GBV survivors at the shelter |
GBV Survivors | Adamawa, Mubi South | 2023 | Provided food to the GBV survivors at the shelter |
GBV Survivors | Yobe, Nguru Potiskum | 2023 | Provided food to the GBV survivors at the shelter |
Livelihood
Who | Where | When | What |
---|---|---|---|
Girls | Borno, Maiduguri | 2023 | Empowerment program for VVF survivors in Maiduguiri |
Women | Adamawa, Yola North | 2024 | Training and empowering women on sjill acquisition and livelihood skills |
Girls | Ogun, Ado-Odo/Ota | 2022 | Training of Adolescent girls on livelihood skills. |
WASH
Who | Where | When | What |
---|---|---|---|
IDPs in host communities | Borno, Bama | 2023 | Provision of borehole to the host communities in Bama LGA. |
IDPs in host communities | Adamawa, Hong | 2024 | Provision of water at the One Stop Centre to serve the host communities in Hong LGA |
Person living with disabilities, marginalised or stigmatised groups | Adamawa, Hong | 2024 | Provision of water at the One Stop Centre to serve the host communities in Hong LGA |
Nutrition
Who | Where | When | What |
---|---|---|---|
GBV Survivors | Borno, Maiduguri | 2022 | Provides food for the GBV survivors at the OSC shelters |
Health
Who | Where | When | What |
---|---|---|---|
Women | Yobe, Bursari | 2023 | Improving access to basic life-saving quality health care and essential GBV services to affected IDPs, returnees, people in extremely-hard-to reach areas in Bama, Monguno and Bursari LGAs. |
Girls | Yobe, Bursari | 2023 | Improving access to basic life-saving quality health care and essential GBV services to affected IDPs, returnees, people in extremely-hard-to reach areas in Bama, Monguno and Bursari LGAs. |
Person living with disabilities, marginalised or stigmatised groups | Yobe, Geidam | 2022 | Enhance the Provision of Life-Saving Quality Health Services to Conflict Affected IDPs and Host Communities in Bursari and Geidam LGAs of Yobe State. |
Shelter
Who | Where | When | What |
---|---|---|---|
GBV Survivors | Borno, Maiduguri | 2022 | Shelters were provided for the GBV survivors at the OSC in Maiduguiri |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory