Global Village Healthcare Initiative for Africa (GHIV AFRICA)
- Thematic area:
- Average annual staff numbers:
36 - Average annual number of volunteers:
120 - Average annual operational budget:
NGN 620,000 - Useful Links:
Strategic Plans
Annual Reports
Audited Account - No 5 Mana street off Damboa road Maiduguri Borno state>
Organization Mission
Our mission is to promote equitable access to comprehensive preventive, curative, and rehabilitative services in African communities by providing protection, assistance, education, and information sharing, advancing gender equality, and ending violence against women and girls with the goal of improving overall well-being.
Organization Vision
Our vision is to create an Africa where every village and community has equal access to comprehensive healthcare services, aiming to empower individuals, especially women and children, to lead healthier lives and achieve a higher quality of life, thus fostering a brighter and more equitable future for all
Institutional donor/partner funds received in the last five years
Donor | Amount | Duration |
---|---|---|
Nigeria Humanitarian Fund (NHF) | 864,000 USD | 2021-2023 |
UNICEF | 159,000 USD | 2023-2024 |
WFP | 125,000 USD | 2023-2024 |
List the due diligence assessments conducted in the last 2 years
Donor | Month | Year |
---|---|---|
UNICEF | JULY | 2023 |
Save the Children | JANUARY | 2024 |
FHI 360 | OCTOBER | 2023 |
Sectors of operational activities
Protection
Who | Where | When | What |
---|---|---|---|
Women | Borno, Nganzai | 2023 | GBV prevention services services |
Children | Borno, Gwoza | 2023 | PSS and life skills |
Children | Borno, Damboa | 2023 | PSS and life skills |
Education
Who | Where | When | What |
---|---|---|---|
Children | Borno, Damboa | 2023 | Enrollment of out of school learners, distribution of school kits, training of teachers and mainstreaming of learners in formal school |
Children | Borno, Gwoza | 2023 | Enrollment of out of school learners, distribution of school kits, training of teachers and mainstreaming of learners in formal school |
Children | Borno, Bama | 2022 | Enrollment of out of school learners, distribution of school kits, training of teachers and mainstreaming of learners in formal school |
Food Security
Who | Where | When | What |
---|---|---|---|
Women | Yobe, Gujba | 2023 | Micro stead gardening |
Livelihood
Who | Where | When | What |
---|---|---|---|
Women | Borno, Nganzai | 2020 | Income generating activities |
WASH
Who | Where | When | What |
---|---|---|---|
Person living with disabilities, marginalised or stigmatised groups | Borno, Maiduguri | 2021 | Distribution of hygiene kits for both male and females, hygiene promotion |
Children | Borno, Bama | 2022 | Distribution of hygiene kits for both male and females, hygiene promotion |
Children | Borno, Damboa | 2022 | Distribution of hygiene kits for both male and females, hygiene promotion |
Nutrition
Who | Where | When | What |
---|---|---|---|
Women | Borno, Nganzai | 2023 | Infant and young child feeding counselling, cooking demonstration |
Children | Borno, Nganzai | 2024 | Preventive and curative nutrition services |
Children | Yobe, Machina | 2024 | Preventive and curative nutrition services |
Health
Who | Where | When | What |
---|---|---|---|
Women | Borno, Nganzai | 2024 | SRH Services |
Yobe, Machina | 2024 | SRH Services | |
Yobe, Machina | 2024 | SRH Services |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory