Community Awareness and Development Initiative (CADI)
- Thematic area:
- Average annual staff numbers:
12 - Average annual number of volunteers:
15 - Average annual operational budget:
NGN 3,600.000 - Useful Links:
Strategic Plans
Annual Reports
Audited Account
Key Evaluations - Gagi Area Sokoto South LGA Sokoto State>
Latest Activity
Awareness creation
6 months ago
Organization Mission
Working with relevant stake holders to create Awareness on sustainable development
Organization Vision
A reasonably healthy and peaceful community partaking in Developmental activities
Institutional donor/partner funds received in the last five years
Donor | Amount | Duration |
---|---|---|
DZZRZPZC DRZpZC |
List the due diligence assessments conducted in the last 2 years
Donor | Month | Year |
---|
Sectors of operational activities
Protection
Who | Where | When | What |
---|---|---|---|
Host communities | Sokoto, Sokoto South | ||
Host communities | Sokoto, Sokoto South | ||
Host communities | Sokoto, Sokoto South |
Education
Who | Where | When | What |
---|---|---|---|
Girls | Sokoto, Gawabawa | ||
Girls | Sokoto, Binji | ||
Girls | Sokoto, Dange-shnsi |
Food Security
Who | Where | When | What |
---|---|---|---|
Host communities | Sokoto, Bodinga | ||
Host communities | Sokoto, Sokoto North | ||
Host communities | Sokoto, Wurno |
Livelihood
Who | Where | When | What |
---|---|---|---|
Children | Sokoto, Dange-shnsi | ||
Children | Sokoto, Goronyo | ||
Children | Sokoto, Gawabawa |
WASH
Who | Where | When | What |
---|---|---|---|
Host communities | Sokoto, Sokoto North | ||
Host communities | Sokoto, Sokoto North | ||
Host communities | Sokoto, Sokoto North |
Nutrition
Who | Where | When | What |
---|---|---|---|
Host communities | Sokoto, Sokoto South | ||
Host communities | Sokoto, Sokoto South | ||
Host communities | Sokoto, Sokoto South |
Health
Who | Where | When | What |
---|---|---|---|
Host communities | Sokoto, Gawabawa | ||
Host communities | Sokoto, Gawabawa | ||
Host communities | Sokoto, Gawabawa |
Shelter
Who | Where | When | What |
---|---|---|---|
Women | |||
Women | |||
Women |
Disclaimer: The information displayed in this directory is provided for informational purposes only. Users are encouraged to verify information independently before making any decisions or taking any actions based on the content of the directory